Stunning 7 bedroom custom single-family home with an ideal layout and endless views from every window. Gaze onto the Sawatch Range to New York Mountain or Mount Jackson and enjoy Castle Peak, Red Mountain and the Flat Tops including from the back patios and decks. Located on the 8th hole of the Summit Course and only 2 minutes from the Summit Clubhouse, the location provides convenience, privacy and infinite natural beauty. Go to mls.summitcordilleraluxury.com for the full listing website.
MLS# | 928779 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2003 |
Days On Site | 700 |
Bed(s) | 7 |
---|---|
Bath(s) | 6 Full, 2 Half |
SQ Feet | 6,966 |
Garage | 3 |
Story(s) | 3 |
Acreage | 2.50 |
Golf Course | Yes |
Property View | Yes |
Ski In | No |
---|---|
Ski Out | No |
Taxes | 28414.12 |
HOA Dues | 0.00 |
HOA Dues Include | Common Area Maint,Security,Snow Removal |
Furnished | Unfurnished |
Parking | 3 Car Garage |
Heating | Natural Gas,Radiant |
Laundry | Dryer,Washer |
Interior Features | Deck,Fireplace - Gas,Hot Tub / Spa,Jetted Bathtub,Patio,Steam |
Neighborhood Features | Clubhouse,Equestrian Center,Fitness Center,Golf Membership Opt |
Available Amenities | Fitness Center,Pool,Spa and Hot Tub,Tennis |
Available Amenities | District Sewer,Electricity,Gas,Phone,Septic In Place |
Area Information | |
---|---|
State | CO |
County | Eagle |
City | Edwards |
Zip Code | 81632 |
Area | CordilleraTheSummit |
Community Name | Cordillera Sub Fil 36 |
Listing VS Median (in Cordillera Sub Fil 36) | |
Price: $2,600,000 low | high Med: $2,600,000 SqFt: 6,966 low | high Med: 6,966 $ / SqFt: $373 low | high Med: $373 On Site: 700 low | high Med: 700 |