MLS# | 742372 |
---|---|
Style | Town House / Duplex |
Sub-Type | Resale |
Status | Deleted |
Year | 2006 |
Days On Site | 352 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Full, 1 Half |
SQ Feet | 3,265 |
Garage | 1 |
Story(s) | Three Story |
Acreage | 0.10 |
Taxes | 5259.08 |
---|---|
Parking | Attached |
Heating | Floor Radiant |
Interior Features | Granite Counters,Pantry |
Available Amenities | Electric,Natural Gas |
Area Information | |
---|---|
State | CO |
County | Gunnison |
City | Mt. Crested Butte |
Zip Code | 81225 |
Area | Mt. Crested Butte |
Middle School | Crested Butte Community K-12 |
High School | Crested Butte Community K-12 |