ONE OF A KIND Solaris 4 bedroom 5 bathroom plus den residence with amazing ski slope views and one of the BEST outdoor patios in the building! This open floor plan residence has been tastefully furnished and upgraded throughout by the owner. The private stone patio living space is perfect for evening entertaining or relaxing in the sun! Slope side ski storage, pool, spa services, Matsuhisa, and front desk concierge services make this a luxury experience that can not be matched in Vail!
MLS# | 931034 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 2010 |
Days On Site | 431 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Full, 1 Three Quarter |
SQ Feet | 2,819 |
Story(s) | 1 |
Acreage | 2.60 |
Property View | Yes |
Ski In | No |
---|---|
Ski Out | No |
Taxes | 53491.64 |
HOA Dues | 4563.00 Monthly |
HOA Dues Include | Common Area Maint,Common Taxes,Gas,Management,Security |
Furnished | Furnished |
Parking | Unassigned |
Heating | Natural Gas,Radiant |
Laundry | Dryer,Other,Washer |
Interior Features | Air Conditioning,Cable Available,Deck,Fireplace - Gas |
Neighborhood Features | Cross Country Trails,Fitness Center,Golf-Public |
Available Amenities | Fitness Center,Pool,Spa and Hot Tub |
Available Amenities | Cable TV,Electricity,Phone |
Area Information | |
---|---|
State | CO |
County | Eagle |
City | Vail |
Zip Code | 81657 |
Area | Vail Village |
Community Name | Solaris Residences |
Listing VS Median (in Solaris Residences) | |
Price: $7,999,000 low | high Med: $6,425,000 SqFt: 2,819 low | high Med: 2,664 $ / SqFt: $2,838 low | high Med: $2,436 On Site: 431 low | high Med: 77 |