MLS# | 7350503 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 2000 |
Days On Site | 353 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full, 1 Three Quarter, 1 Half |
SQ Feet | 4,815 |
Garage | 3 |
Story(s) | 2 Story |
Acreage | 0.25 |
Area Information | |
---|---|
State | CO |
County | Arapahoe |
City | Aurora |
Zip Code | 80016 |
Area | Arapahoe |
Community Name | Saddle Rock |
School District | Cherry Creek 5 |
Elementary School | Creekside |
Middle School | Liberty |
High School | Grandview |