MLS# | 7746358 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 2017 |
Days On Site | 452 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 3,203 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.14 |
Area Information | |
---|---|
State | CO |
County | Weld |
City | Windsor |
Zip Code | 80550 |
Area | Weld |
Community Name | Water Valley |
School District | Windsor RE-4 |
Elementary School | Mountain View |
Middle School | Windsor |
High School | Windsor |