Experience the changing seasons in a truly spectacular setting. This home will inspire your imagination and provide the solitude you've been looking for. Located on a quite cul-de-sac street and thoughtfully set back from the road for maximum tranquility. One bedroom & one bath on each level. Lower level mother-in-law studio enjoys private access. Located within the Aspen School District and close to restaurants, skiing and more.
MLS# | 150650 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1974 |
Days On Site | 541 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Three Quarter |
SQ Feet | 3,118 |
Garage | 2 |
Story(s) | 3 Story |
Acreage | 0.72 |
Ski In | No |
---|---|
Ski Out | No |
Taxes | 3781.72 |
HOA Dues | 90 |
Furnished | No |
Heating | Baseboard,Hot Water |
Neighborhood Features | Trees |
Area Information | |
---|---|
State | CO |
County | Pitkin |
City | Snowmass Village |
Zip Code | 81615 |
Area | Snowmass Village |
Community Name | Ridge Run |
Listing VS Median (in Ridge Run) | |
Price: $1,457,000 low | high Med: $2,895,000 SqFt: 3,118 low | high Med: 2,680 $ / SqFt: $467 low | high Med: $1,080 On Site: 541 low | high Med: 97 |