Description
We are so excited to bring this well appointed Durango home to the market. This beautiful, well-built and large home is just 10 minutes to Home Depot and 15 minutes from downtown on paved roads. The home sits on 4 acres with no covenants and great curb appeal. With over 3,500 square feet this home is spacious and even has a mother-in-law or income producing apartment with its own entrance. There are two full Master bedrooms in the main home, one downstairs currently used as a media and extra bedroom and one upstairs as well. There is a vast Colorado-style Great Room with lots of windows, natural light and kept toasty with a wood-burning fire-place insert. The kitchen is open to the Great Room and features lovely cabinetry and appliances. The Master Suite is awesome with a 5-piece Master Bath and warm loft overlooking the floor below. Great outdoor space and country features such as the covered, south-facing porch, fenced yard, dog run, 3-4 car carport, root cellar and chicken coop. 4 bedrooms and three full baths in the main home plus the attached apartment. Apartment leased month to month at $500/month ** this would pay approximately 22% of a conventional mortgage on this house! Come see this very well priced home before it sells!
Details
MLS# | 753001 |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 2004 |
---|
Days On Site | 58 |
---|
Features
Bed(s) | 4 |
---|
Bath(s) | 3 Full, 1 Three Quarter |
---|
Car Port | Yes |
---|
Story(s) | Two Story |
---|
Acreage | 4.00 |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2018 | Sales: 2 | Avg $ Per SqFt: $324.27 | Min Sale Price: $365,000 | Max Sale Price: $398,000 | Med Sale Price: $381,500 |
Date: Nov 2018 | Sales: 3 | Avg $ Per SqFt: $330.91 | Min Sale Price: $166,700 | Max Sale Price: $522,000 | Med Sale Price: $471,450 |
Date: Oct 2018 | Sales: 14 | Avg $ Per SqFt: $389.49 | Min Sale Price: $48,000 | Max Sale Price: $1,400,000 | Med Sale Price: $320,750 |
Date: Sep 2018 | Sales: 5 | Avg $ Per SqFt: $226.61 | Min Sale Price: $299,000 | Max Sale Price: $432,000 | Med Sale Price: $326,458 |
Date: Aug 2018 | Sales: 14 | Avg $ Per SqFt: $255.65 | Min Sale Price: $108,000 | Max Sale Price: $1,050,000 | Med Sale Price: $352,000 |
Date: Jul 2018 | Sales: 16 | Avg $ Per SqFt: $262.88 | Min Sale Price: $135,000 | Max Sale Price: $2,800,000 | Med Sale Price: $482,000 |
Date: Jun 2018 | Sales: 18 | Avg $ Per SqFt: $259.84 | Min Sale Price: $119,000 | Max Sale Price: $810,000 | Med Sale Price: $445,250 |
Date: May 2018 | Sales: 21 | Avg $ Per SqFt: $276.52 | Min Sale Price: $46,000 | Max Sale Price: $1,850,000 | Med Sale Price: $487,500 |
Date: Apr 2018 | Sales: 14 | Avg $ Per SqFt: $245.63 | Min Sale Price: $31,000 | Max Sale Price: $945,000 | Med Sale Price: $442,750 |
Date: Mar 2018 | Sales: 12 | Avg $ Per SqFt: $269.05 | Min Sale Price: $129,000 | Max Sale Price: $2,850,000 | Med Sale Price: $472,450 |
Date: Feb 2018 | Sales: 5 | Avg $ Per SqFt: $259.55 | Min Sale Price: $96,000 | Max Sale Price: $950,000 | Med Sale Price: $600,000 |
Dec 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $324.27 |
Min Sale Price: | $365,000 |
Max Sale Price: | $398,000 |
Med Sale Price: | $381,500 |
Nov 2018 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $330.91 |
Min Sale Price: | $166,700 |
Max Sale Price: | $522,000 |
Med Sale Price: | $471,450 |
Oct 2018 |
---|
Sales: | 14 |
Avg $ Per SqFt: | $389.49 |
Min Sale Price: | $48,000 |
Max Sale Price: | $1,400,000 |
Med Sale Price: | $320,750 |
Sep 2018 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $226.61 |
Min Sale Price: | $299,000 |
Max Sale Price: | $432,000 |
Med Sale Price: | $326,458 |
Aug 2018 |
---|
Sales: | 14 |
Avg $ Per SqFt: | $255.65 |
Min Sale Price: | $108,000 |
Max Sale Price: | $1,050,000 |
Med Sale Price: | $352,000 |
Jul 2018 |
---|
Sales: | 16 |
Avg $ Per SqFt: | $262.88 |
Min Sale Price: | $135,000 |
Max Sale Price: | $2,800,000 |
Med Sale Price: | $482,000 |
Jun 2018 |
---|
Sales: | 18 |
Avg $ Per SqFt: | $259.84 |
Min Sale Price: | $119,000 |
Max Sale Price: | $810,000 |
Med Sale Price: | $445,250 |
May 2018 |
---|
Sales: | 21 |
Avg $ Per SqFt: | $276.52 |
Min Sale Price: | $46,000 |
Max Sale Price: | $1,850,000 |
Med Sale Price: | $487,500 |
Apr 2018 |
---|
Sales: | 14 |
Avg $ Per SqFt: | $245.63 |
Min Sale Price: | $31,000 |
Max Sale Price: | $945,000 |
Med Sale Price: | $442,750 |
Mar 2018 |
---|
Sales: | 12 |
Avg $ Per SqFt: | $269.05 |
Min Sale Price: | $129,000 |
Max Sale Price: | $2,850,000 |
Med Sale Price: | $472,450 |
Feb 2018 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $259.55 |
Min Sale Price: | $96,000 |
Max Sale Price: | $950,000 |
Med Sale Price: | $600,000 |
Request a showing
Request a showing
Loading Form