MLS# | 739265 |
---|---|
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Deleted |
Year | 1986 |
Days On Site | 471 |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Full, 1 Half |
SQ Feet | 2,805 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 158.54 |
Water Front | Yes |
Property View | Yes |
Taxes | 4,031.44 |
---|---|
Parking | Attached |
Heating | Forced Air |
Interior Features | Ceiling Fan(s),Security System,Vaulted Ceiling,Hot Tub |
Available Amenities | Electricity,Phone,Propane-Tank Leased |
Area Information | |
---|---|
State | CO |
County | Archuleta |
City | Pagosa Springs |
Zip Code | 81147 |
Area | PS08 (Upper 84) |
Middle School | Pagosa Springs 5-8 |
High School | Pagosa Springs 9-12 |