MLS# | 7126023 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2015 |
Days On Site | 459 |
Bed(s) | 6 |
---|---|
Bath(s) | 6 Full, 2 Half |
SQ Feet | 20,345 |
Garage | 4 |
Story(s) | 3+ Story |
Acreage | 35.00 |
Property View | Yes |
Area Information | |
---|---|
State | CO |
County | Jefferson |
City | Evergreen |
Zip Code | 80439 |
Area | Jefferson |
Community Name | Eagles Nest Preserve |
School District | Jefferson County R-1 |
Elementary School | Wilmot |
Middle School | Evergreen |
High School | Evergreen |