MLS# | 9222583 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 2018 |
Days On Site | 459 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Three Quarter |
SQ Feet | 3,315 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.13 |
Area Information | |
---|---|
State | CO |
County | Boulder |
City | Longmont |
Zip Code | 80503 |
Area | Boulder |
Community Name | Denio West |
School District | St. Vrain Valley RE-1J |
Elementary School | Mountain View |
Middle School | Westview |
High School | Longmont |