MLS# | 3403581 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 2018 |
Days On Site | 450 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full, 1 Half |
SQ Feet | 3,761 |
Garage | 3 |
Story(s) | 1 Story |
Acreage | 0.29 |
Golf Course | Yes |
Property View | Yes |
Area Information | |
---|---|
State | CO |
County | Larimer |
City | Loveland |
Zip Code | 80537 |
Area | Larimer |
Community Name | Loveland |
School District | Thompson R2-J |
Elementary School | Namaqua |
Middle School | Walt Clark |
High School | Thompson Valley |