MLS# | 4569043 |
---|---|
Style | Town House / Duplex |
Sub-Type | Resale |
Status | Sold |
Year | 2017 |
Days On Site | 436 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full, 1 Three Quarter, 1 Half |
SQ Feet | 2,126 |
Garage | 2 |
Story(s) | 1 Story |
Property View | Yes |
Area Information | |
---|---|
State | CO |
County | Summit |
City | Keystone |
Zip Code | 80435 |
Area | Summit |
Community Name | Summit County |
School District | Summit RE-1 |
Elementary School | Summit Cove |
Middle School | Summit |
High School | Summit |