The Pearl 1694 | Get $7k with the Festival of Homes Promo NOW thru 12/31. Tour the Pearl anytime with TOURNOW! The spacious kitchen features a features large island w/white cabinets and subway tile backsplash! Upstairs, two bedrooms and a roomy loft greet you. Master bedroom with seperate bathroom and walk-in closet makes room for all your wears. Enjoy a private patio, low maintenance and full landscaping. Actual photos! Simply White 2. Garage door opener not incl. RCE-923.
MLS# | 98742630 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2019 |
Days On Site | 99 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 1,694 |
Garage | 2 |
Story(s) | Two Story |
Acreage | 0.08 |
Area Information | |
---|---|
State | ID |
County | Canyon |
City | Nampa |
Zip Code | 83687 |
Area | Nampa NE (87) - 1250 |
Community Name | Whitney Springs |
School District | Vallivue School District #139 |
Elementary School | Desert Springs |
Middle School | Sage Valley |
High School | Ridgevue |
Listing VS Median (in Whitney Springs) | |
Price: $257,535 low | high Med: $264,990 SqFt: 1,694 low | high Med: 1,699 $ / SqFt: $152 low | high Med: $156 On Site: 99 low | high Med: 86 |