MLS# | 151932 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Closed |
Year | 2008 |
Days On Site | 427 |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 801 |
Story(s) | 1 Story |
Property View | Yes |
Ski In | Yes |
---|---|
Ski Out | Yes |
Taxes | 2984.92 |
HOA Dues | 3143.61 |
Furnished | Yes |
Parking | Common |
Heating | Forced Air,Gas |
Laundry | Area |
Neighborhood Features | Ski In,Ski Out,Views |
Available Amenities | Locker Ski Storage,On-Site Management,Pets Allowed/Owner |
Area Information | |
---|---|
State | CO |
County | Pitkin |
City | Snowmass Village |
Zip Code | 81615 |
Area | Snowmass Village |
Community Name | Capitol Peak |