Description
Non conforming Tri-plex 1 BLOCK FROM CMU!! Turnkey investment property with great rental history. The main unit upstairs offers 3 bedrooms and 1 bathroom, currently rented for $1350/mo and offers the tenants a nice kitchen with granite counters, stainless appliances and hardwood flooring throughout. The downstairs unit has 4 bedrooms (non conforming), 1 large bath, living room with egress window, nice fireplace and well designed galley kitchen with shared access to the washer and dryer. The set up allows for each of these units to have their own yard space and parking area. That's not all, there is another detached 1 bed, 1 bath unit that currently rents for $845/mo and has a great modern look with hard flooring, updated kitchen and bath and cute outdoor space. **Additional units not did not go through planning and zoning, cannot be officially converted from SFR to Triplex**
Details
MLS# | 20194303 |
---|
Sub-Type | Resale |
---|
Status | Pending - Show |
---|
Year | 1952 |
---|
Days On Site | 135 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2019 | Sales: 1 | Avg $ Per SqFt: $126.2 | Min Sale Price: $157,500 | Max Sale Price: $157,500 | Med Sale Price: $157,500 |
Date: Aug 2019 | Sales: 4 | Avg $ Per SqFt: $163.08 | Min Sale Price: $126,600 | Max Sale Price: $279,000 | Med Sale Price: $206,000 |
Date: Jul 2019 | Sales: 5 | Avg $ Per SqFt: $192.16 | Min Sale Price: $7,200 | Max Sale Price: $178,000 | Med Sale Price: $155,000 |
Date: Jun 2019 | Sales: 1 | Avg $ Per SqFt: $91.07 | Min Sale Price: $265,000 | Max Sale Price: $265,000 | Med Sale Price: $265,000 |
Date: May 2019 | Sales: 6 | Avg $ Per SqFt: $177.85 | Min Sale Price: $145,000 | Max Sale Price: $300,000 | Med Sale Price: $195,000 |
Date: Apr 2019 | Sales: 3 | Avg $ Per SqFt: $188.14 | Min Sale Price: $185,000 | Max Sale Price: $284,250 | Med Sale Price: $227,500 |
Date: Mar 2019 | Sales: 8 | Avg $ Per SqFt: $160.05 | Min Sale Price: $185,000 | Max Sale Price: $275,000 | Med Sale Price: $258,500 |
Date: Feb 2019 | Sales: 5 | Avg $ Per SqFt: $96.94 | Min Sale Price: $18,000 | Max Sale Price: $287,000 | Med Sale Price: $206,200 |
Date: Jan 2019 | Sales: 6 | Avg $ Per SqFt: $142.1 | Min Sale Price: $120,000 | Max Sale Price: $271,100 | Med Sale Price: $214,950 |
Date: Dec 2018 | Sales: 8 | Avg $ Per SqFt: $122.87 | Min Sale Price: $650 | Max Sale Price: $270,000 | Med Sale Price: $189,700 |
Oct 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $126.2 |
Min Sale Price: | $157,500 |
Max Sale Price: | $157,500 |
Med Sale Price: | $157,500 |
Aug 2019 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $163.08 |
Min Sale Price: | $126,600 |
Max Sale Price: | $279,000 |
Med Sale Price: | $206,000 |
Jul 2019 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $192.16 |
Min Sale Price: | $7,200 |
Max Sale Price: | $178,000 |
Med Sale Price: | $155,000 |
Jun 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $91.07 |
Min Sale Price: | $265,000 |
Max Sale Price: | $265,000 |
Med Sale Price: | $265,000 |
May 2019 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $177.85 |
Min Sale Price: | $145,000 |
Max Sale Price: | $300,000 |
Med Sale Price: | $195,000 |
Apr 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $188.14 |
Min Sale Price: | $185,000 |
Max Sale Price: | $284,250 |
Med Sale Price: | $227,500 |
Mar 2019 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $160.05 |
Min Sale Price: | $185,000 |
Max Sale Price: | $275,000 |
Med Sale Price: | $258,500 |
Feb 2019 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $96.94 |
Min Sale Price: | $18,000 |
Max Sale Price: | $287,000 |
Med Sale Price: | $206,200 |
Jan 2019 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $142.1 |
Min Sale Price: | $120,000 |
Max Sale Price: | $271,100 |
Med Sale Price: | $214,950 |
Dec 2018 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $122.87 |
Min Sale Price: | $650 |
Max Sale Price: | $270,000 |
Med Sale Price: | $189,700 |
Request a showing
Request a showing
Loading Form