This 3530+/- sq ft 4 BD/4BA home sets on 5.4 acres north of Cedaredge and is only minutes from town. It sits on the edge of the Grand Mesa over looking the valley. Great home for that large family or entertaining lots of friends. From the large deck you can see the open valley below, 360 degree views, Milk Creek runs through the property, plus a large pond. Bring your pole, there are fish in Mill Creek. Also includes an additional garage/shop with 3/4 bath. Homes with these views and a beautiful year around creek running through the property are hard to find. More pictures are coming
MLS# | 761757 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2003 |
Days On Site | 120 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full, 1 Three Quarter |
SQ Feet | 3,530 |
Garage | 3 |
Story(s) | 1 Story |
Acreage | 5.40 |
Water Front | Yes |
Taxes | 1325. |
---|---|
Parking | Attached |
Heating | Hot Water Baseboard,Boiler,Floor Radiant |
Interior Features | Window Coverings,Ceiling Fan(s),Wet Bar,Vaulted Ceiling |
Available Amenities | Electric |
Area Information | |
---|---|
State | CO |
County | Delta |
City | Cedaredge |
Zip Code | 81413 |
Area | Surface Creek |
Community Name | Other |
Middle School | Cedaredge 6-8 |
High School | Cedaredge 9-12 |
Listing VS Median (in Other) | |
Price: $475,000 low | high Med: $499,000 SqFt: 3,530 low | high Med: 2,390 $ / SqFt: $135 low | high Med: $209 On Site: 120 low | high Med: 235 |