Exciting new offering at Shadowrock! This completely new mountain contemporary design is like nothing that has been built at Shadowrock before. This 2,900 square foot home offers maximum mid-valley luxury. The living room features soaring 13-foot ceilings with a wall of expansive glass framing a Mount Sopris view. Experience fantastic indoor/outdoor living with a 27' x 10' covered terrace off the living room.
MLS# | 150894 |
---|---|
Style | Town House / Duplex |
Sub-Type | Resale |
Status | Active |
Year | 2018 |
Days On Site | 519 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full, 1 Half |
SQ Feet | 2,846 |
Garage | 2 |
Car Port | Yes |
Story(s) | 3 Story |
Property View | Yes |
Ski In | No |
---|---|
Ski Out | No |
Taxes | 0.00 |
HOA Dues | 370.00 |
Furnished | No |
Parking | 2 Car |
Heating | Forced Air,Gas |
Laundry | Room |
Neighborhood Features | Borders Public Land,Corner Lot,Exposure, Southern,Views |
Available Amenities | Pets Allowed/Owner,Pets Allowed/Renter |
Area Information | |
---|---|
State | CO |
County | Eagle |
City | Carbondale |
Zip Code | 81623 |
Area | Basalt |
Community Name | Shadowrock |
Listing VS Median (in Shadowrock) | |
Price: $1,210,000 low | high Med: $742,000 SqFt: 2,846 low | high Med: 2,600 $ / SqFt: $425 low | high Med: $285 On Site: 519 low | high Med: 204 |