This extraorinary 80 Acre property with off grid cabin has views of wildlife, canyon, and timber that is breathtaking. Solar power and a generator power the Cabin and outside hot tub so you can be one with nature. Very quiet and private this property is getaway that you only imagine. Mature timber and borders PUBLIC LAND.
MLS# | 98676885 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 582 |
Bath(s) | 1 Full |
---|---|
SQ Feet | 740 |
Story(s) | Single |
Acreage | 80.00 |
Property View | Yes |
Area Information | |
---|---|
State | ID |
County | Idaho |
City | CottonWood |
Zip Code | 83522 |
Area | Idaho County - 1950 |
Community Name | 0 Not Applicable |
School District | Out of Area |
Elementary School | OutofArea |
Middle School | OutofArea |
High School | OutofArea |
Listing VS Median (in 0 Not Applicable) | |
Price: $269,200 low | high Med: $278,500 SqFt: 740 low | high Med: 3,122 $ / SqFt: $364 low | high Med: $91 On Site: 582 low | high Med: 180.5 |