Description
Center unit in the North building in Patterson Village Square. Open space that could be built out for professional space or retail space. Unit is in good condition with carpet and some new paint. 2 bathrooms. Lots of common parking in a great location near the mall.
Details
MLS# | 20190063 |
---|
Sub-Type | Lease |
---|
Status | Active |
---|
Year | 2003 |
---|
Days On Site | 332 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2019 | Sales: 2 | Avg $ Per SqFt: $173.16 | Min Sale Price: $185,000 | Max Sale Price: $326,500 | Med Sale Price: $255,750 |
Date: Sep 2019 | Sales: 1 | Avg $ Per SqFt: $195.08 | Min Sale Price: $365,000 | Max Sale Price: $365,000 | Med Sale Price: $365,000 |
Date: Jul 2019 | Sales: 3 | Avg $ Per SqFt: $184.62 | Min Sale Price: $259,000 | Max Sale Price: $328,800 | Med Sale Price: $284,000 |
Date: Jun 2019 | Sales: 2 | Avg $ Per SqFt: $175.9 | Min Sale Price: $269,000 | Max Sale Price: $298,900 | Med Sale Price: $283,950 |
Date: May 2019 | Sales: 8 | Avg $ Per SqFt: $151.58 | Min Sale Price: $2,000 | Max Sale Price: $474,900 | Med Sale Price: $243,750 |
Date: Apr 2019 | Sales: 7 | Avg $ Per SqFt: $130.8 | Min Sale Price: $20,304 | Max Sale Price: $360,000 | Med Sale Price: $237,900 |
Date: Mar 2019 | Sales: 2 | Avg $ Per SqFt: $89.96 | Min Sale Price: $99,900 | Max Sale Price: $120,000 | Med Sale Price: $109,950 |
Date: Feb 2019 | Sales: 6 | Avg $ Per SqFt: $107.39 | Min Sale Price: $3,000 | Max Sale Price: $430,000 | Med Sale Price: $179,750 |
Date: Jan 2019 | Sales: 2 | Avg $ Per SqFt: $144.37 | Min Sale Price: $151,500 | Max Sale Price: $335,000 | Med Sale Price: $243,250 |
Date: Dec 2018 | Sales: 1 | Avg $ Per SqFt: $143.21 | Min Sale Price: $175,000 | Max Sale Price: $175,000 | Med Sale Price: $175,000 |
Oct 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $173.16 |
Min Sale Price: | $185,000 |
Max Sale Price: | $326,500 |
Med Sale Price: | $255,750 |
Sep 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $195.08 |
Min Sale Price: | $365,000 |
Max Sale Price: | $365,000 |
Med Sale Price: | $365,000 |
Jul 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $184.62 |
Min Sale Price: | $259,000 |
Max Sale Price: | $328,800 |
Med Sale Price: | $284,000 |
Jun 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $175.9 |
Min Sale Price: | $269,000 |
Max Sale Price: | $298,900 |
Med Sale Price: | $283,950 |
May 2019 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $151.58 |
Min Sale Price: | $2,000 |
Max Sale Price: | $474,900 |
Med Sale Price: | $243,750 |
Apr 2019 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $130.8 |
Min Sale Price: | $20,304 |
Max Sale Price: | $360,000 |
Med Sale Price: | $237,900 |
Mar 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $89.96 |
Min Sale Price: | $99,900 |
Max Sale Price: | $120,000 |
Med Sale Price: | $109,950 |
Feb 2019 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $107.39 |
Min Sale Price: | $3,000 |
Max Sale Price: | $430,000 |
Med Sale Price: | $179,750 |
Jan 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $144.37 |
Min Sale Price: | $151,500 |
Max Sale Price: | $335,000 |
Med Sale Price: | $243,250 |
Dec 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $143.21 |
Min Sale Price: | $175,000 |
Max Sale Price: | $175,000 |
Med Sale Price: | $175,000 |
Request a showing
Request a showing
Loading Form