MLS# | 20192696 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Withdrawn |
Year | 2015 |
Days On Site | 203 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,570 |
Garage | 3 |
Story(s) | 2 Story |
Acreage | 0.15 |
Taxes | 1788.44 |
---|---|
HOA Dues | 240 |
Parking | Attached |
Heating | Forced Air |
Laundry | Room |
Interior Features | Ceiling Fan(s),Garage Door Opener,Garden Tub,Vaulted Ceiling(s) |
Area Information | |
---|---|
State | CO |
City | Grand Junction |
Zip Code | 81505 |
Area | North Grand Junction |
Elementary School | Appleton |
Middle School | Fruita |
High School | Fruita Monument |