Ski In SKI Out Spacious Two-bedroom, two-bath updated condo with open floor plan, breakfast bar, and deck with views. After a full day skiing, enjoy full hotel concierge services including heated hot tub and pool, Awesome Fitness center and the Artisan restaurant and bar across the way and so much more. A great investment in family fun.Next to the Village Express lift at Fanny Hill
MLS# | 156327 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 1969 |
Days On Site | 137 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,126 |
Pool | Yes |
Story(s) | 2 Story |
Property View | Yes |
Ski In | Yes |
---|---|
Ski Out | Yes |
Taxes | 2254.68 |
HOA Dues | 16,235 |
Furnished | Yes |
Parking | 1 Car,Assigned |
Heating | Baseboard,Gas,Wood Stove |
Laundry | Area |
Neighborhood Features | Ski In,Ski Out,Trees,Views |
Available Amenities | Bus/ShuttleService,Club House,Conference Facility,1IY6Y91HMF3N |
Area Information | |
---|---|
State | CO |
County | Pitkin |
City | Snowmass Village |
Zip Code | 81615 |
Area | Snowmass Village |
Community Name | Stonebridge |
Listing VS Median (in Stonebridge) | |
Price: $695,000 low | high Med: $479,000 SqFt: 1,126 low | high Med: 716 $ / SqFt: $617 low | high Med: $669 On Site: 137 low | high Med: 404 |