MLS# | 17-321046 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2014 |
Days On Site | 649 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full, 1 Half |
SQ Feet | 2,515 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.18 |
Golf Course | Yes |
Water Front | Yes |
Property View | Yes |
Taxes | 1079.00 |
---|---|
HOA Dues | 5833.00 Annual |
Furnished | Not Included |
Parking | 2 Car,Attached |
Heating | Humidifier,Radiant-Floor |
Interior Features | Air Conditioning,Alarm System,Fireplace Wood,Gas Log Lighter |
Area Information | |
---|---|
State | ID |
County | Blaine |
City | Hailey |
Zip Code | 83333 |
Area | Mid-Valley |
Community Name | Streamside |