Light, bright and spacious 2 bedroom, 2 bath home in the popular Bluffs community of Eagle. The new owner of this townhome will love the hardwood floors, vaulted ceilings and convenient in town location close to new schools and shopping.
MLS# | 930547 |
---|---|
Style | Town House / Duplex |
Sub-Type | Resale |
Status | Withdrawn |
Year | 2004 |
Days On Site | 513 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,240 |
Story(s) | 2 |
Acreage | 0.02 |
Property View | Yes |
Ski In | No |
---|---|
Ski Out | No |
Taxes | 1071.56 |
HOA Dues | 317.00 Monthly |
HOA Dues Include | Common Area Maint,Management,Snow Removal,Trash Pickup |
Furnished | Unfurnished |
Parking | 2 Car Assigned,Unassigned |
Heating | Baseboard,Natural Gas |
Laundry | Dryer - Gas,Washer |
Interior Features | Cable Available,Deck,Wired for Cable |
Neighborhood Features | Hiking/Pedestrian Tr |
Available Amenities | None |
Available Amenities | Cable TV,City Sewer,City Water,Electricity,Gas,Phone |
Area Information | |
---|---|
State | CO |
County | Eagle |
City | Eagle |
Zip Code | 81631 |
Area | Eagle |
Community Name | The Bluffs Townhomes |
Listing VS Median (in The Bluffs Townhomes) | |
Price: $350,000 low | high Med: $350,000 SqFt: 1,240 low | high Med: 1,240 $ / SqFt: $282 low | high Med: $282 On Site: 513 low | high Med: 512 |