MLS# | 149946 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Closed |
Year | 1979 |
Days On Site | 588 |
Bed(s) | 5 |
---|---|
Bath(s) | 1 Full, 1 Three Quarter, 1 Half |
SQ Feet | 3,020 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.59 |
Property View | Yes |
Ski In | No |
---|---|
Ski Out | No |
Taxes | 2717.24 |
Furnished | No |
Heating | Baseboard |
Laundry | Area |
Neighborhood Features | Cul-de-Sac,Trees,Views |
Area Information | |
---|---|
State | CO |
County | Garfield |
City | Glenwood Springs |
Zip Code | 81601 |
Area | Glenwood |